Home

logo simplemente Rechazar skov3 cell culture media estera objetivo extraterrestre

IJMS | Free Full-Text | Establishment and Characterization of the Novel  High-Grade Serous Ovarian Cancer Cell Line OVPA8
IJMS | Free Full-Text | Establishment and Characterization of the Novel High-Grade Serous Ovarian Cancer Cell Line OVPA8

Optical microscope images of HT29 and SKOV3 cells cultured on 2D cell... |  Download Scientific Diagram
Optical microscope images of HT29 and SKOV3 cells cultured on 2D cell... | Download Scientific Diagram

Apoptotic SKOV3 cells stimulate M0 macrophages to differentiate into M2  macrophages and promote the proliferation and migration of ovarian cancer  cells by activating the ERK signaling pathway
Apoptotic SKOV3 cells stimulate M0 macrophages to differentiate into M2 macrophages and promote the proliferation and migration of ovarian cancer cells by activating the ERK signaling pathway

RETRACTED ARTICLE: Genistein inhibits stemness of SKOV3 cells induced by  macrophages co-cultured with ovarian cancer stem-like cells through  IL-8/STAT3 axis | Journal of Experimental & Clinical Cancer Research | Full  Text
RETRACTED ARTICLE: Genistein inhibits stemness of SKOV3 cells induced by macrophages co-cultured with ovarian cancer stem-like cells through IL-8/STAT3 axis | Journal of Experimental & Clinical Cancer Research | Full Text

SKOV-3/GFP-Luc cell line
SKOV-3/GFP-Luc cell line

Cold Atmospheric Plasma (CAP) and CAP-Stimulated Cell Culture Media  Suppress Ovarian Cancer Cell Growth – A Putative Treatment Option in Ovarian  Cancer Therapy | Anticancer Research
Cold Atmospheric Plasma (CAP) and CAP-Stimulated Cell Culture Media Suppress Ovarian Cancer Cell Growth – A Putative Treatment Option in Ovarian Cancer Therapy | Anticancer Research

Frontiers | Blocking ATM Attenuates SKOV3 Cell Proliferation and Migration  by Disturbing OGT/OGA Expression via hsa-miR-542-5p
Frontiers | Blocking ATM Attenuates SKOV3 Cell Proliferation and Migration by Disturbing OGT/OGA Expression via hsa-miR-542-5p

A three-dimensional microenvironment alters protein expression and  chemosensitivity of epithelial ovarian cancer cells in vitro | Laboratory  Investigation
A three-dimensional microenvironment alters protein expression and chemosensitivity of epithelial ovarian cancer cells in vitro | Laboratory Investigation

Biology | Free Full-Text | Comparative Analysis of Cell–Cell Contact  Abundance in Ovarian Carcinoma Cells Cultured in Two- and Three-Dimensional  In Vitro Models
Biology | Free Full-Text | Comparative Analysis of Cell–Cell Contact Abundance in Ovarian Carcinoma Cells Cultured in Two- and Three-Dimensional In Vitro Models

Selective mediation of ovarian cancer SKOV3 cells death by pristine carbon  quantum dots/Cu2O composite through targeting matrix metalloproteinases,  angiogenic cytokines and cytoskeleton | Journal of Nanobiotechnology | Full  Text
Selective mediation of ovarian cancer SKOV3 cells death by pristine carbon quantum dots/Cu2O composite through targeting matrix metalloproteinases, angiogenic cytokines and cytoskeleton | Journal of Nanobiotechnology | Full Text

A novel small molecule LLL12B inhibits STAT3 signaling and sensitizes ovarian  cancer cell to paclitaxel and cisplatin | PLOS ONE
A novel small molecule LLL12B inhibits STAT3 signaling and sensitizes ovarian cancer cell to paclitaxel and cisplatin | PLOS ONE

Effect of ovarian cancer ascites on SKOV-3 cells proteome: new proteins  associated with aggressive phenotype in epithelial ovarian cancer |  Proteome Science | Full Text
Effect of ovarian cancer ascites on SKOV-3 cells proteome: new proteins associated with aggressive phenotype in epithelial ovarian cancer | Proteome Science | Full Text

Mutant p53 stimulates cell invasion through an interaction with Rad21 in  human ovarian cancer cells | Scientific Reports
Mutant p53 stimulates cell invasion through an interaction with Rad21 in human ovarian cancer cells | Scientific Reports

δ-Tocopherol Enhances Docetaxel-Induced Growth Inhibition and Apoptosis in Ovarian  Cancer SKOV3 Cells - Hongjuan Chai, Jugang Wu, Junlei Liu, Ting Liu, Qing  Ren, Xi Zheng, 2021
δ-Tocopherol Enhances Docetaxel-Induced Growth Inhibition and Apoptosis in Ovarian Cancer SKOV3 Cells - Hongjuan Chai, Jugang Wu, Junlei Liu, Ting Liu, Qing Ren, Xi Zheng, 2021

SKOV-3/RFP cell line
SKOV-3/RFP cell line

Treatment of SKOV-3 cells with ascites from EOC patients. Cultures of... |  Download Scientific Diagram
Treatment of SKOV-3 cells with ascites from EOC patients. Cultures of... | Download Scientific Diagram

SK-OV-3 [SKOV-3; SKOV3] - HTB-77 | ATCC
SK-OV-3 [SKOV-3; SKOV3] - HTB-77 | ATCC

Human Ovarian Cancer Cell Line Skov3 (ATCC) | Bioz | Ratings For  Life-Science Research
Human Ovarian Cancer Cell Line Skov3 (ATCC) | Bioz | Ratings For Life-Science Research

What's the reason behind SKOV3 cells shape change? | ResearchGate
What's the reason behind SKOV3 cells shape change? | ResearchGate

SKOV-3/Luc cell line
SKOV-3/Luc cell line

SKOV3 Cells GFP-HER2 | Sigma-Aldrich
SKOV3 Cells GFP-HER2 | Sigma-Aldrich

Firefly Luciferase SKOV-3 Cell Line
Firefly Luciferase SKOV-3 Cell Line

IJMS | Free Full-Text | Inhibition of Glutamine Uptake Resensitizes  Paclitaxel Resistance in SKOV3-TR Ovarian Cancer Cell via mTORC1/S6K  Signaling Pathway
IJMS | Free Full-Text | Inhibition of Glutamine Uptake Resensitizes Paclitaxel Resistance in SKOV3-TR Ovarian Cancer Cell via mTORC1/S6K Signaling Pathway

The morphology of SKOV-3 cells treated for 24-72 h with metformin (10... |  Download Scientific Diagram
The morphology of SKOV-3 cells treated for 24-72 h with metformin (10... | Download Scientific Diagram

MDM2 promotes epithelial–mesenchymal transition and metastasis of ovarian  cancer SKOV3 cells | British Journal of Cancer
MDM2 promotes epithelial–mesenchymal transition and metastasis of ovarian cancer SKOV3 cells | British Journal of Cancer

Co-culture of ovarian cancer stem-like cells with macrophages induced SKOV3  cells stemness via IL-8/STAT3 signaling - ScienceDirect
Co-culture of ovarian cancer stem-like cells with macrophages induced SKOV3 cells stemness via IL-8/STAT3 signaling - ScienceDirect

SKOV-3/GFP-Luc Cell Line
SKOV-3/GFP-Luc Cell Line